U18 Fixtures - 2010/11
Posted on: Sun 22 Aug 2010

For more detail regarding each age level team within the Cheltenham Town FC Youth Development programme click on the link provided here
Home fixtures - {shown in black bold print}
Played at Seasons Training Complex on Saturday mornings at 11am unless otherwise stated
| Date | Opponents | Result | Scorers |
| Aug 14 | Hereford United | 4-1 | Waters 2, Moore 2 |
| Aug 21 | Swindon Town | 0-1 | - |
| Aug 28 | Exeter City | - | - |
| Sep 4 | AFC Bournemouth (LC) | - | - |
| Sep 11 | Swindon Town (LC) | - | - |
| Sep 18 | Hereford United (LC) | - | - |
| Sep 25 | Oxford United (LC) | - | - |
| Oct 2 | Free week | - | - |
| Oct 16 | Plymouth Argyle | - | - |
| Oct 23 | Torquay United | - | - |
| Oct 30 | League Cup 2r | - | - |
| Nov 6 | Swansea City | - | - |
| Nov 20 | Oxford United | - | - |
| Nov 27 | Free week | - | - |
| Dec 4 | Bristol Rovers | - | - |
| Dec 11 | League Cup 3r | - | - |
| Dec 18 | AFC Bournemouth | - | - |
| Jan 8 | Yeovil Town | - | - |
| Jan 22 | League Cup 4r | - | - |
| Jan 29 | Swansea City | - | - |
| Feb 5 | AFC Bournemouth | - | - |
| Feb 12 | Yeovil Town | - | - |
| Feb 26 | Oxford United | - | - |
| Mar 5 | Bristol Rovers | - | - |
| Mar 12 | Hereford United | - | - |
| Mar 26 | Swindon Town | - | - |
| Apr 2 | Exeter City | - | - |
| Apr 9 | Plymouth Argyle | - | - |
| Apr 16 | Free week | - | - |
| Apr 30 | Torquay United | - | - |















