Reserve Fixtures - 2008/09
Posted on: Mon 21 Jul 2008
Home fixtures - {shown in bold black print}
Played at Whaddon Road unless otherwise stated
Played at Whaddon Road unless otherwise stated
| Date | Opponents | K.O. | Result | Report |
| Wed 20 Aug | Swansea City | 7pm | - | |
| Tue 9 Sep | Plymouth Argyle | 2pm | - | |
| Tue 30 Sep | Bristol City | 2pm | - | |
| Tue 14 Oct | Swindon Town | 7pm | - | |
| Tue 11 Nov | Forest Green Rovers | 2pm | - | |
| Wed 3 Dec | Yeovil Town | 2pm | - | |
| Tue 16 Dec | Salisbury City | 7.30pm | - | |
| Tue 6 Jan | Exeter City | 2pm | - | |
| Tue 13 Jan | Swindon Town | 2pm | - | |
| Tue 20 Jan | Bristol City | 7pm | - | |
| Mon 9 Feb | Forest Green Rovers | 7pm | - | |
| Tue 17 Feb | Yeovil Town | 2pm | - | |
| Tue 24 Feb | Salisbury City | 2pm | - | |
| Tue 17 Mar | Exeter City | 7pm | - | |
| Tue 31 Mar | Plymouth Argyle | 2pm | - | |
| Tue 7 Apr | AFC Bournemouth | 2pm | - | |
| tba | Swansea City | 2pm | - | |
| tba | AFC Bournemouth | 2pm | - |
|
Wales & West Division - 2008/09 |
P | W | D | GD | PTS |
| AFC BOURNEMOUTH | 0 | 0 | 0 | 0 | 0 |
| BRISTOL CITY | 0 | 0 | 0 | 0 | 0 |
| CHELTENHAM TOWN | 0 | 0 | 0 | 0 | 0 |
| EXETER CITY | 0 | 0 | 0 | 0 | 0 |
| FOREST GREEN ROVERS | 0 | 0 | 0 | 0 | 0 |
| PLYMOUTH ARGYLE | 0 | 0 | 0 | 0 | 0 |
| SALISBURY CITY | 0 | 0 | 0 | 0 | 0 |
| SWANSEA CITY | 0 | 0 | 0 | 0 | 0 |
| SWINDON TOWN | 0 | 0 | 0 | 0 | 0 |
| YEOVIL TOWN | 0 | 0 | 0 | 0 | 0 |
| (up to & incl 01/08) | P | W | D | GD | PTS |
| {up to & incl 01/08/08} | Apps.(sub) | Goals |
| Craig Armstrong | 0(0) | 0 |
| David Bird | 0(0) | 0 |
| Scott Brown | 0(0) | 0 |
| Scott P Brown (gk) | 0(0) | 0 |
| Gavin Caines | 0(0) | 0 |
| Paul Connor | 0(0) | 0 |
| Shane Duff | 0(0) | 0 |
| John Finnigan | 0(0) | 0 |
| Andy Gallinagh | 0(0) | 0 |
| Ben Gill | 0(0) | 0 |
| Jerry Gill | 0(0) | 0 |
| Shane Higgs | 0(0) | 0 |
| Aaron Ledgister | 0(0) | 0 |
| Andy Lindegaard | 0(0) | 0 |
| Will Puddy | 0(0) | 0 |
| Lee Ridley | 0(0) | 0 |
| Alex Russell | 0(0) | 0 |
| Damian Spencer | 0(0) | 0 |
| Michael Townsend | 0(0) | 0 |













