| Name: | Justin Richards |
| Nationality: | English |
| Date of Birth: | 16/10/1980 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Peterborough, WBA, Oxford United (loan), Stevenage (loan), Grays Athletic (loan), Bristol Rovers, Woking, Boston Utd, Colchester (loan), Kidderminster |
| Position: | Striker |
09/10 Player Sponsor - Home 09/10 Player Sponsor - Away
Printcraft
Printcraft
Justin began his career at West Bromwich Albion joining as an apprentice in July 1997 and after turning professional in 1999 he made his Albion debut in March 1999. He moved to Bristol Rovers for £75,000 in January 2001. before joining Colchester Utd.
He signed a permanent deal with Stevenaage Borough in March 2003 following a loan spell at the club. In May 2004 he joined Woking and during the 2005/06 Justinds was the second top scorer in the Conference with 22 goals in all competitions, a goalscoring record that attracted the attention of Peterborough United..
He signedfor Peterborough in the summer of 2006 on a free transfer before being loaned out to Grays Athletic and Boston Utd. At the end of the 2006/07 season he returned to the Conference, signing for Kidderminster Harriers, where he scored six goals in 22 appearances. In January 2008, he joined Oxford United on loan until the end of the season.
Justin returned to Kidderminster for the 2008/09 season and ended the campaign with 21 goals to his name. He signed a one-year contract with Cheltenham during June 2009
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (5) | 8 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Kidderminster | 2008 - 09 | League | 38 (1) | 16 |
| FA Cup | 3 (0) | 2 | ||
| Oxford United | 2007 - 08 | League | 10 (5) | 1 |
| Kidderminster | 2007 - 08 | League | 22 (4) | 6 |
| FA Cup | 2 (1) | 1 | ||
| Boston Utd | 2006 - 07 | League | 3 (0) | 0 |
| Grays Athletic | 2006 - 07 | League | 5 (0) | 0 |
| Peterborough | 2006 - 07 | League | 4 (9) | 1 |
| League Cup | 2 (0) | 0 | ||
| Woking | 2005 - 06 | League | 35 (3) | 21 |
| FA Cup | 5 (0) | 0 | ||
| Woking | 2004 - 05 | League | 34 (7) | 14 |
| FA Cup | 2 (0) | 1 | ||
| Stevenage | 2003 - 04 | League | 9 (16) | 4 |
| Stevenage | 2002 - 03 | League | 12 (7) | 6 |
| Colchester | 2002 - 03 | League | 0 (2) | 0 |
| Bristol Rovers | 2002 - 03 | League | 0 (8) | 0 |
| Bristol Rovers | 2001 - 02 | League | 0 (1) | 0 |
| Bristol Rovers | 2000 - 01 | League | 3 (4) | 0 |
| WBA | 1999 - 00 | FA Cup | 0 (1) | 0 |
| WBA | 1998 - 99 | League | 0 (1) | 0 |















