| Name: | Barry Hayles |
| Nationality: | Jamaican |
| Date of Birth: | 17/04/1972 |
| Height: | 5' 9" (175cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Millwall, Cheltenham (loan), Leicester City, Fulham, Bristol Rovers, Sheffield Utd, Stevenage, Plymouth |
| Position: | Striker |
|
09/10 Player Sponsor - Home |
| Mark Smith |
|
09/10 Player Sponsor - Away |
| www.chriscoleman.org.uk |
Barry Hayles returned to Cheltenham Town during July 2009 following his release by Leicester City and signed a 12 month contract with the Robins.
A vastly experienced striker, he first joined Town on loan from The Foxes in mid-August 2008 then returned for a second loan spell at the end of Novemeber that year.
Barry was a late entrant into the professional game having played for Willesden Hawkeye in the London Spartan League then Stevenage Borough in the Conference during his early career. His goals helped Stevenage to win the Conference title in 1995-96 and earned him a £250,000 move to Bristol Rovers in 1997.
After a successful spell at the Memorial Stadium he was the subject of a £2million move to Fulham, where he spent six seasons and helped the Cottagers to win promotion first to the Football League Championship and then to the Premier League.
After a brief spell with Sheffield United, Barry joined Millwall in 2004 and spent two years with the Lions before a £100,000 transfer to Plymouth Argyle in 2006. A further move to Leicester City followed in January 2008.
Barry has an excellent goal scoring record across the top three divisions of English football and has earned a reputation as a hard-working and intelligent forward player.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (11) | 6 | 5 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cheltenham | 2008 - 09 | League | 11 (1) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Leicester City | 2008 - 09 | League | 1 (9) | 0 |
| Leicester City | 2007 - 08 | League | 9 (9) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Plymouth | 2007 - 08 | League | 21 (2) | 2 |
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2006 - 07 | League | 37 (2) | 13 |
| FA Cup | 2 (1) | 1 | ||
| Millwall | 2005 - 06 | League | 21 (2) | 4 |
| League Cup | 4 (0) | 1 | ||
| Millwall | 2004 - 05 | League | 28 (4) | 12 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2004 - 05 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Fulham | 2003 - 04 | League | 10 (16) | 4 |
| FA Cup | 3 (3) | 1 | ||
| Fulham | 2002 - 03 | League | 4 (10) | 1 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (3) | 2 | ||
| Fulham | 2001 - 02 | League | 27 (8) | 8 |
| FA Cup | 2 (3) | 2 | ||
| League Cup | 3 (0) | 2 | ||
| Euro Cups | 0 (1) | 0 | ||
| Fulham | 2000 - 01 | League | 28 (7) | 18 |
| League Cup | 3 (1) | 1 | ||
| Fulham | 1999 - 00 | League | 21 (14) | 5 |
| FA Cup | 3 (1) | 2 | ||
| League Cup | 3 (1) | 2 | ||
| Fulham | 1998 - 99 | League | 26 (4) | 8 |
| FA Cup | 4 (0) | 1 | ||
| Bristol Rovers | 1998 - 99 | League | 17 (0) | 9 |
| League Cup | 2 (0) | 1 | ||
| Bristol Rovers | 1997 - 98 | League | 47 (0) | 24 |
| FA Cup | 5 (0) | 2 | ||
| Stevenage | 1996 - 97 | League | 0 (0) | 4 |
| FA Cup | 4 (0) | 3 | ||
| Stevenage | 1995 - 96 | League | 0 (0) | 29 |
| FA Cup | 1 (0) | 0 | ||















