| Name: | Steve Elliott |
| Nationality: | English |
| Date of Birth: | 29/10/1978 |
| Height: | 6' 2" (188cm) |
| Weight: | 15st 3lbs (96.7kg) |
| Previous | |
| Clubs: | Bristol Rovers, Blackpool, Derby County |
| Position: | Defender |
|
2011/12 Player Sponsor - Home |
|
Barnwoods Chartered Surveyors |
|
2011/12 Player Sponsor - Away |
|
Wayne Smith |
Cheltenham Town signed powerful centre back Steve Elliott in the summer of 2010 on a two year contract.
Steve Elliott moved to Bristol Rovers in the summer of 2004 after graduating through the ranks at Derby County where he made his Football League debut in a League Cup tie against Southend United in September 1997.
He made a total of 72 appearances for the Rams before joining Blackpool on loan in November 2003, a move that was later made permanent. He enjoyed success for the Seasiders, appearing in their LDV Vans Trophy win over Southend United at the Millennium Stadium. He made a total of 28 league appearances for Blackpool before moving to Bristol.
Steve played 218 times for Rovers, scoring 17 times before being released by the npower League One club at the end of the 2009/10 campaign. Steve was appointed as the Club Captain after one good season at the Abbey Business Stadium alongside team captain Alan Bennett.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (0) | 1 | 5 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cheltenham | 2010 - 11 | League | 39 (2) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2009 - 10 | League | 21 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Bristol Rovers | 2008 - 09 | League | 39 (0) | 3 |
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2007 - 08 | League | 33 (0) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2006 - 07 | League | 42 (0) | 5 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2005 - 06 | League | 45 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2004 - 05 | League | 40 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Blackpool | 2003 - 04 | League | 28 (0) | 0 |
| Derby County | 2003 - 04 | League | 2 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2002 - 03 | League | 21 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2001 - 02 | League | 2 (4) | 0 |
| Derby County | 2000 - 01 | League | 5 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 1999 - 00 | League | 18 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Derby County | 1998 - 99 | League | 7 (4) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Derby County | 1997 - 98 | League | 3 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||










