| Name: | Alan Wright |
| Nationality: | English |
| Date of Birth: | 28/09/1971 |
| Height: | 5' 4" (163cm) |
| Weight: | 9st 9lbs (61.29kg) |
| Previous | |
| Clubs: | Derby County (loan), Nottm Forest (loan), Blackburn, Cardiff City (loan), Doncaster (loan), Middlesbrough, Sheffield Utd, Aston Villa, Leeds United (loan), Blackpool |
| Position: | Defender |
|
2008/09 Home Kit Sponsors |
Item |
| Ring Leanne on (01242) 588107 | All items available |
|
2008/09 Away Kit Sponsors |
Item |
| Ring Leanne on (01242) 588107 | All items available |
Alan is a vastly experienced left-back who joined Cheltenham Town at the start of October 2007, only the second signing made by newly installed manager Keith Downing.
The 36-year old, who won two England under-21 caps early in his career, started out with Blackpool and joined Blackburn Rovers for £400,000 in 1991. He moved to Aston Villa for £1million shortly before Rovers were crowned Premiership champions in 1995 and he went on to make over 300 first team appearances for Villa, collecting a League Cup winners medal in 1996.
He subsequently played for Middlesbrough and most recently Sheffield United. While at Bramall Lane he ventured out for loan spells with Derby County, Leeds United, Cardiff City, Doncaster Rovers and Nottingham Forest.
Alan played against Cheltenham Town for Nottingham Forest towards the end of season 2006-2007 featured in the League One play-off semi-finals.
He signed for the Robins initially on a non-contract basis but after just one month put pen to paper on a contract that was subsequently extended in the summer of 2008.
Alan's consistent performances were a major factor in the Robins retaining their place in League One last season and he quickly became a favourite with the Whaddon Road fans.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 33 (0) | 1 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2006 - 07 | League | 11 (0) | 0 |
| Doncaster | 2006 - 07 | League | 3 (0) | 0 |
| Cardiff City | 2006 - 07 | League | 6 (1) | 0 |
| Leeds United | 2006 - 07 | League | 1 (0) | 0 |
| Sheffield Utd | 2006 - 07 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 7 (0) | 0 |
| Sheffield Utd | 2005 - 06 | League | 3 (3) | 0 |
| League Cup | 2 (1) | 0 | ||
| Sheffield Utd | 2004 - 05 | League | 11 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2003 - 04 | League | 21 (0) | 1 |
| FA Cup | 2 (1) | 0 | ||
| Middlesbrough | 2003 - 04 | League | 2 (0) | 0 |
| Aston Villa | 2002 - 03 | League | 9 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Aston Villa | 2001 - 02 | League | 23 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 7 (0) | 0 | ||
| Aston Villa | 2000 - 01 | League | 35 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Aston Villa | 1999 - 00 | League | 31 (1) | 1 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Aston Villa | 1998 - 99 | League | 38 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Aston Villa | 1997 - 98 | League | 35 (2) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 8 (0) | 0 | ||
| Aston Villa | 1996 - 97 | League | 38 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Aston Villa | 1995 - 96 | League | 38 (0) | 2 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 8 (0) | 0 | ||
| Aston Villa | 1994 - 95 | League | 8 (0) | 0 |
| Blackburn | 1994 - 95 | League | 4 (1) | 0 |
| Blackburn | 1993 - 94 | League | 7 (5) | 0 |
| Blackburn | 1992 - 93 | League | 24 (0) | 0 |
| Blackburn | 1991 - 92 | League | 33 (0) | 1 |
| Blackpool | 1991 - 92 | League | 12 (0) | 0 |














