| Name: | Alan Wright |
| Nationality: | English |
| Date of Birth: | 28/09/1971 |
| Height: | 5' 4" (163cm) |
| Weight: | 9st 9lbs (61.29kg) |
| Previous | |
| Clubs: | Derby County (loan), Nottm Forest (loan), Blackburn, Cardiff City (loan), Doncaster (loan), Middlesbrough, Sheffield Utd, Aston Villa, Leeds United (loan), Blackpool, Cheltenham |
| Position: | Defender |
Season 2009 - 10
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cheltenham | 2008 - 09 | League | 22 (1) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 2007 - 08 | League | 33 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Nottm Forest | 2006 - 07 | League | 11 (0) | 0 |
| Doncaster | 2006 - 07 | League | 3 (0) | 0 |
| Cardiff City | 2006 - 07 | League | 6 (1) | 0 |
| Leeds United | 2006 - 07 | League | 1 (0) | 0 |
| Sheffield Utd | 2006 - 07 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 7 (0) | 0 |
| Sheffield Utd | 2005 - 06 | League | 3 (3) | 0 |
| League Cup | 2 (1) | 0 | ||
| Sheffield Utd | 2004 - 05 | League | 11 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2003 - 04 | League | 21 (0) | 1 |
| FA Cup | 2 (1) | 0 | ||
| Middlesbrough | 2003 - 04 | League | 2 (0) | 0 |
| Aston Villa | 2002 - 03 | League | 9 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Aston Villa | 2001 - 02 | League | 23 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 7 (0) | 0 | ||
| Aston Villa | 2000 - 01 | League | 35 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Aston Villa | 1999 - 00 | League | 31 (1) | 1 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Aston Villa | 1998 - 99 | League | 38 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Aston Villa | 1997 - 98 | League | 35 (2) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 8 (0) | 0 | ||
| Aston Villa | 1996 - 97 | League | 38 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Aston Villa | 1995 - 96 | League | 38 (0) | 2 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 8 (0) | 0 | ||
| Aston Villa | 1994 - 95 | League | 8 (0) | 0 |
| Blackburn | 1994 - 95 | League | 4 (1) | 0 |
| Blackburn | 1993 - 94 | League | 7 (5) | 0 |
| Blackburn | 1992 - 93 | League | 24 (0) | 0 |
| Blackburn | 1991 - 92 | League | 33 (0) | 1 |
| Blackpool | 1991 - 92 | League | 12 (0) | 0 |















