| Name: | Keith Lowe |
| Nationality: | English |
| Date of Birth: | 13/09/1985 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 10lbs (87.16kg) |
| Previous | |
| Clubs: | Cheltenham (loan), Burnley, Port Vale, QPR (loan), Wolves, Hereford, Swansea City, Kidderminster |
| Position: | Defender |
|
2011/12 Player Sponsor - Home |
|
VJ Collett Ford Dealers (01451 820366) |
|
2011/12 Player Sponsor - Away |
|
VJ Collett Ford Dealers (01451 820366) |
Keith Lowe returned to the Abbey Business Stadium having previously enjoyed two separate loan spells with the Robins.
The former Wolves trainee was brought in by former manager John Ward for two stints during the 2006-07 season in League One. He also spent time on loan at Burnley, QPR, Swansea City and Brighton & Hove Albion before joining Cheltenham.
Afterwards he joined Port Vale on loan and following his release from Wolves in 2008, he spent a season each at first Kidderminster Harriers then Hereford United.
The defender signed an initial one year deal with the Robins ahead of the 2010-11 campaign but this was later extended for another year once Keith had reached 25 appearances. Lowe was rewarded for his consistency when the Cheltenham Town supporters voted him their 2010-11 Player of the Season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (2) | 0 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cheltenham | 2010 - 11 | League | 36 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hereford | 2009 - 10 | League | 17 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Kidderminster | 2008 - 09 | League | 43 (0) | 4 |
| FA Cup | 4 (0) | 0 | ||
| Port Vale | 2007 - 08 | League | 24 (4) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cheltenham | 2006 - 07 | League | 14 (2) | 1 |
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2005 - 06 | League | 4 (0) | 0 |
| QPR | 2005 - 06 | League | 1 (0) | 0 |
| Burnley | 2005 - 06 | League | 10 (6) | 0 |
| League Cup | 2 (0) | 1 | ||
| Wolves | 2005 - 06 | League | 3 (0) | 0 |
| Wolves | 2004 - 05 | League | 11 (0) | 0 |
| League Cup | 1 (1) | 0 | ||










