| Name: | David Pipe |
| Nationality: | Welsh |
| Date of Birth: | 05/11/1983 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Coventry City, Bristol Rovers, Notts County, Cheltenham |
| Position: | Midfielder |
|
09/10 Player Sponsor - Home |
| To reserve telephone (01242) 588107 |
|
09/10 Player Sponsor - Away |
| To reserve telephone (01242) 588107 |
Right-sided midfielder or defender David Pipe joined Cheltenham Town on loan from Bristol Rovers in November 2009.
A former captain of the Welsh Under-21 international team, David began his career with Coventry City where he scored twice in 21 Football League appearances.
A move to Notts County followed in 2004 and he stayed for three years, playing in nearly 150 Football League games.
David was voted Player of the Year at Notts County in 2005-06 and made the move back up to League One a year later when he joined Bristol Rovers on a four year contract.
In 2003 he also won an international cap for Wales against USa in San Jose, California.
| Cheltenham | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (1) | 0 | 3 | 0 |
| Bristol Rovers | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (2) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol Rovers | 2008 - 09 | League | 36 (3) | 1 |
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2007 - 08 | League | 37 (3) | 2 |
| FA Cup | 7 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Notts County | 2006 - 07 | League | 39 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Notts County | 2005 - 06 | League | 43 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2004 - 05 | League | 38 (3) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Notts County | 2003 - 04 | League | 18 (0) | 0 |
| Coventry City | 2003 - 04 | League Cup | 0 (1) | 0 |
| Coventry City | 2002 - 03 | League | 11 (10) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||















