| Name: | Barry Richardson |
| Nationality: | English |
| Date of Birth: | 05/08/1969 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Mansfield Town, Scarborough, Preston, Northampton, Lincoln City, FC Halifax Town, Nottm Forest, Sheffield Wed, Stockport, Doncaster, Gainsborough, Cheltenham |
| Position: | Goalkeeper |
Season 2009 - 10
| Cheltenham | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (0) | 0 | 0 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Gainsborough | 2002 - 03 | League | 18 (0) | 0 |
| FC Halifax Town | 2001 - 02 | League | 24 (0) | 0 |
| Doncaster | 2001 - 02 | League | 21 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Doncaster | 2000 - 01 | League | 15 (0) | 0 |
| Mansfield Town | 1999 - 00 | League | 6 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 1999 - 00 | League | 22 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Lincoln City | 1998 - 99 | League | 13 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Lincoln City | 1997 - 98 | League | 26 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Lincoln City | 1996 - 97 | League | 36 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Lincoln City | 1995 - 96 | League | 34 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Preston | 1995 - 96 | League | 3 (0) | 0 |















