| Name: | Elvis Hammond |
| Nationality: | Ghanaian |
| Date of Birth: | 06/10/1980 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 9lbs (67.64kg) |
| Previous | |
| Clubs: | Norwich City, Leicester City, Fulham, Bristol Rovers, Cheltenham, RBC Roosendaal |
| Position: | Striker |
Season 2009 - 10
| Cheltenham | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (10) | 4 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cheltenham | 2008 - 09 | League | 17 (5) | 5 |
| FA Cup | 2 (0) | 0 | ||
| Leicester City | 2006 - 07 | League | 17 (14) | 5 |
| League Cup | 2 (0) | 1 | ||
| Leicester City | 2005 - 06 | League | 15 (18) | 3 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| RBC Roosendaal | 2004 - 05 | League | 13 (1) | 2 |
| Fulham | 2004 - 05 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Norwich City | 2003 - 04 | League | 0 (4) | 0 |
| Fulham | 2002 - 03 | League | 3 (7) | 0 |
| Bristol Rovers | 2001 - 02 | League | 3 (4) | 0 |
| League Cup | 0 (1) | 0 | ||
| Fulham | 2000 - 01 | League Cup | 0 (1) | 0 |















