| Name: | Julian Alsop |
| Nationality: | English |
| Date of Birth: | 28/05/1973 |
| Height: | 6' 4" (193cm) |
| Weight: | 15st 4lbs (97.15kg) |
| Previous | |
| Clubs: | Newport County, Northampton, Forest Green, Bristol Rovers, Swansea City, Swansea City (loan), Oxford United, Tamworth |
| Position: | Striker |
|
09/10 Player Sponsor - Home |
| University of Gloucestershire - SU |
|
09/10 Player Sponsor - Away |
| University of Gloucestershire SU |
It came as a big surprise to followers of Cheltenham Town when Robins boss Martin Allen brought Julian Alsop back to the team six years after he had moved on from the club to join Oxford United.
In the subsequent years following his move to Oxford 'Big Jules' went on to play for Northampton Town, Forest Green Rovers, Tamwoth, Newport County, Cirencester Town and most recently, Bishops Cleeve.
Julian linked up with the Robins once again during the summer of 2009 in an effort to improve his fitness and impressed Martin Allen with his workrate and attitude during training having featured against Cheltenham for Bishops Cleeve during a friendly.
He was then included in the side that travelled to Weston-Super-Mare for another pre-season friendly, came off the sub's bench during the second half and scored the winning goal in time added on.
Going back to his original spell at the club, without doubt Julian was the Cheltenham Town success story of season 2001-2002. He ended the season as top scorer with 26 goals in all competitions and was named supporters player-of-the-year. Cheltenham beat off interest from several other clubs to capture the 6ft 5ins target man on a 'Bosman' free transfer in the summer of 2000.
A powerful physical presence and useful finisher in the opposition box, he is also a very useful player to have when defending set piece situations. Julian makes up for his lack of pace with a high workrate and the ability to hold onto the ball and link others into the attack.
He began his career in non-league football, serving Nuneaton Borough, Racing Club Warwick, Tamworth and Halesowen Town before Bristol Rovers spotted his potential in 1997. He later spent two seasons with Swansea City, helping the Welshmen to promotion from Division Three in season 1999-2000, but it was not until his second season at Cheltenham, aided by the arrival of strike partner Tony Naylor, that his full potential began to be realised.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (14) | 3 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Newport County | 2006 - 07 | FA Cup | 2 (0) | 1 |
| Forest Green | 2005 - 06 | League | 20 (3) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Tamworth | 2005 - 06 | League | 7 (2) | 1 |
| Forest Green | 2004 - 05 | League | 3 (0) | 1 |
| Northampton | 2004 - 05 | League | 1 (6) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Oxford United | 2004 - 05 | League | 3 (2) | 0 |
| Oxford United | 2003 - 04 | League | 26 (3) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cheltenham | 2002 - 03 | League | 32 (5) | 10 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 2001 - 02 | League | 41 (3) | 21 |
| FA Cup | 5 (0) | 4 | ||
| League Cup | 0 (1) | 0 | ||
| Cheltenham | 2000 - 01 | League | 29 (10) | 5 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Tamworth | 2000 - 01 | League | 1 (0) | 0 |
| Swansea City | 1999 - 00 | League | 29 (8) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (2) | 0 | ||
| Swansea City | 1998 - 99 | League | 39 (4) | 10 |
| FA Cup | 4 (1) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Swansea City | 1997 - 98 | League | 12 (0) | 3 |
| Bristol Rovers | 1997 - 98 | League | 10 (7) | 1 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 1996 - 97 | League | 10 (5) | 3 |















