| Name: | Joshua Low |
| Nationality: | Welsh |
| Date of Birth: | 15/02/1979 |
| Height: | 6' 1" (185cm) |
| Weight: | 14st 0lbs (88.98kg) |
| Previous | |
| Clubs: | Peterborough, Farnborough, Leicester City, Cardiff City (loan), Oldham, Portsmouth, Northampton, Forest Green, Bristol Rovers, Leyton Orient |
| Position: | Midfielder |
|
09/10 Player Sponsor - Home |
| Susie C, Neil and Michael Attwood |
|
09/10 Player Sponsor - Away |
| John Berry |
Josh Low joined Cheltenham Town from Peterborough United during the 2008 August transfer window and signed a two year deal with the Robins.
The former Cardiff City and Welsh Under-21 international is a traditional right winger, who is able to take people on and provide crosses. At six feet and a bit tall he is a powerful runner capable of supplying dangerous balls into the box and score a goal or two himself.
Josh began his career as a trainee with Bristol Rovers and made 30 first team appearances before moving to Leyton Orient in 1999.
After only a short spell at Brisbane Road he joined Cardiff City and spent three years with the Bluebirds, helping them win promotion from the old Football League Division Three.
His next stop was Oldham Athletic for a year before a £165,000 move to Northampton Town. After six months at Leicester City he joined Peterborough United in January 2007 and helped Posh to promotion to League One in 2007/08.
Following the appointmant of Martin Allen as the Cheltenham manager, Josh temporarily joined Blue Square Premiership side Forest Green Rovers on loan, but returned to the Abbey Business Stadium at the end of 2008 to re-establish himeself at the Robins.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (4) | 1 | 5 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Forest Green | 2008 - 09 | League | 3 (1) | 0 |
| FA Cup | 1 (0) | 1 | ||
| Cheltenham | 2008 - 09 | League | 13 (1) | 0 |
| Peterborough | 2007 - 08 | League | 9 (6) | 2 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 2006 - 07 | League | 17 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Leicester City | 2006 - 07 | League | 12 (4) | 0 |
| League Cup | 2 (1) | 0 | ||
| Northampton | 2005 - 06 | League | 29 (6) | 5 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Northampton | 2004 - 05 | League | 35 (1) | 7 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Northampton | 2003 - 04 | League | 30 (5) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Oldham | 2002 - 03 | League | 21 (2) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Cardiff City | 2001 - 02 | League | 11 (11) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Cardiff City | 2000 - 01 | League | 31 (5) | 4 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cardiff City | 1999 - 00 | League | 12 (5) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Leyton Orient | 1999 - 00 | League | 2 (3) | 1 |
| League Cup | 1 (0) | 0 | ||
| Farnborough | 1998 - 99 | League | 10 (0) | 6 |
| Bristol Rovers | 1998 - 99 | League | 5 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Bristol Rovers | 1997 - 98 | League | 6 (4) | 0 |
| FA Cup | 2 (1) | 0 | ||
| Bristol Rovers | 1996 - 97 | League | 0 (3) | 0 |
| Bristol Rovers | 1995 - 96 | League | 0 (1) | 0 |















